Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
2ms | 324 KiB | C++14(O2) | 94 Bytes | 2024-3-30 11:57:20 | ||
2ms | 344 KiB | C++14(O2) | 99 Bytes | 2025-9-3 19:51:08 | ||
2ms | 332 KiB | C++14(O2) | 101 Bytes | 2024-11-10 13:44:57 | ||
2ms | 448 KiB | C++14(O2) | 101 Bytes | 2024-3-20 18:12:26 | ||
2ms | 324 KiB | C++14(O2) | 99 Bytes | 2024-2-28 20:24:27 | ||
2ms | 320 KiB | C++14(O2) | 86 Bytes | 2024-3-15 19:46:30 | ||
2ms | 504 KiB | C++14(O2) | 99 Bytes | 2024-3-3 9:18:22 | ||
2ms | 380 KiB | C++14(O2) | 101 Bytes | 2025-7-15 14:43:44 | ||
2ms | 320 KiB | C++14(O2) | 94 Bytes | 2024-8-13 21:59:51 | ||
2ms | 496 KiB | C++14(O2) | 97 Bytes | 2025-10-19 14:18:04 | ||
2ms | 496 KiB | C++14(O2) | 100 Bytes | 2025-10-19 13:59:42 | ||
2ms | 532 KiB | C++14(O2) | 94 Bytes | 2024-1-25 21:32:37 | ||
2ms | 496 KiB | C++14(O2) | 100 Bytes | 2024-4-13 19:06:29 | ||
2ms | 324 KiB | C++14(O2) | 103 Bytes | 2025-9-6 18:24:11 | ||
2ms | 500 KiB | C++14(O2) | 98 Bytes | 2024-3-10 15:46:17 | ||
2ms | 508 KiB | C++14(O2) | 80 Bytes | 2024-7-25 15:23:53 | ||
2ms | 500 KiB | C++14(O2) | 104 Bytes | 2025-9-24 19:38:50 | ||
2ms | 484 KiB | C++14(O2) | 94 Bytes | 2025-8-19 16:19:29 | ||
2ms | 476 KiB | C++14(O2) | 99 Bytes | 2024-1-31 11:59:48 | ||
2ms | 372 KiB | C++14(O2) | 95 Bytes | 2025-8-14 17:06:41 | ||
2ms | 320 KiB | C++14(O2) | 94 Bytes | 2025-10-19 13:56:01 | ||
2ms | 496 KiB | C++14(O2) | 97 Bytes | 2024-4-5 9:36:45 | ||
2ms | 340 KiB | C++14(O2) | 98 Bytes | 2025-9-12 20:12:49 | ||
2ms | 324 KiB | C++14(O2) | 93 Bytes | 2025-4-6 13:37:57 | ||
2ms | 336 KiB | C++14(O2) | 100 Bytes | 2024-7-1 13:51:27 | ||
2ms | 504 KiB | C++14(O2) | 99 Bytes | 2025-9-3 19:04:10 | ||
2ms | 524 KiB | C++14(O2) | 99 Bytes | 2025-10-18 20:27:10 | ||
2ms | 504 KiB | C++14(O2) | 88 Bytes | 2024-3-30 11:55:24 | ||
24ms | 3.7 MiB | Python 3 | 21 Bytes | 2025-1-10 18:45:51 | ||
27ms | 3.8 MiB | Python 3 | 21 Bytes | 2024-5-18 14:06:51 |
- ‹ Previous
- 1
- 2
Information
- ID
- 838
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- # Submissions
- 757
- Accepted
- 130
- Uploaded By