Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
10ms | 6.1 MiB | C++14(O2) | 120 Bytes | 2024-5-5 16:21:15 | ||
11ms | 6.3 MiB | C++14(O2) | 132 Bytes | 2025-7-24 15:35:41 | ||
11ms | 520 KiB | C++14(O2) | 119 Bytes | 2025-10-18 20:53:09 | ||
11ms | 5.9 MiB | C++14(O2) | 127 Bytes | 2024-7-1 9:29:45 | ||
11ms | 6 MiB | C++14(O2) | 128 Bytes | 2024-7-1 9:36:08 | ||
12ms | 5.9 MiB | C++14(O2) | 124 Bytes | 2024-9-19 9:05:04 | ||
12ms | 536 KiB | C++14(O2) | 108 Bytes | 2025-10-19 14:27:29 | ||
12ms | 5.9 MiB | C++14(O2) | 142 Bytes | 2024-9-19 10:02:36 | ||
12ms | 512 KiB | C++14(O2) | 115 Bytes | 2025-10-19 14:50:14 | ||
12ms | 548 KiB | C++14(O2) | 129 Bytes | 2025-10-19 14:14:25 | ||
12ms | 6.1 MiB | C++14(O2) | 111 Bytes | 2025-8-18 15:03:46 | ||
12ms | 6 MiB | C++14(O2) | 119 Bytes | 2025-8-13 16:17:13 | ||
12ms | 6.2 MiB | C++14(O2) | 129 Bytes | 2024-4-5 9:48:40 | ||
12ms | 6.1 MiB | C++14(O2) | 121 Bytes | 2024-7-25 15:39:48 | ||
12ms | 540 KiB | C++14(O2) | 120 Bytes | 2025-10-18 20:31:56 | ||
12ms | 6.1 MiB | C++14(O2) | 117 Bytes | 2024-7-19 14:31:12 | ||
12ms | 6 MiB | C++14(O2) | 95 Bytes | 2024-7-1 19:00:55 | ||
12ms | 6.2 MiB | C++14(O2) | 116 Bytes | 2024-4-6 9:45:11 | ||
12ms | 6.2 MiB | C++14(O2) | 116 Bytes | 2025-9-3 20:05:11 | ||
12ms | 5.9 MiB | C++14(O2) | 119 Bytes | 2024-5-8 19:21:11 | ||
12ms | 6.2 MiB | C++14(O2) | 119 Bytes | 2025-9-6 19:29:12 | ||
12ms | 6.2 MiB | C++14(O2) | 120 Bytes | 2024-3-23 15:02:37 | ||
12ms | 6 MiB | C++14(O2) | 127 Bytes | 2024-3-3 9:41:47 | ||
12ms | 6 MiB | C++14(O2) | 115 Bytes | 2024-7-2 19:08:38 | ||
12ms | 520 KiB | C++14(O2) | 133 Bytes | 2025-10-18 20:25:36 | ||
12ms | 6.2 MiB | C++14(O2) | 115 Bytes | 2024-4-12 19:56:55 | ||
13ms | 6.2 MiB | C++14(O2) | 115 Bytes | 2024-4-12 20:10:41 | ||
13ms | 540 KiB | C++14(O2) | 108 Bytes | 2025-10-19 14:22:53 | ||
13ms | 5.9 MiB | C++14(O2) | 133 Bytes | 2024-6-30 9:37:51 | ||
13ms | 6.2 MiB | C++14(O2) | 107 Bytes | 2025-9-3 19:44:34 | ||
13ms | 6.2 MiB | C++14(O2) | 115 Bytes | 2024-3-30 13:50:02 | ||
13ms | 6.1 MiB | C++14(O2) | 133 Bytes | 2024-7-18 12:42:15 | ||
13ms | 6 MiB | C++14(O2) | 120 Bytes | 2024-3-9 14:16:54 | ||
13ms | 6.2 MiB | C++14(O2) | 128 Bytes | 2025-9-7 13:47:34 | ||
13ms | 5.8 MiB | C++14(O2) | 119 Bytes | 2024-1-25 21:34:35 | ||
13ms | 6.2 MiB | C++14(O2) | 115 Bytes | 2024-4-6 9:43:43 | ||
13ms | 6.2 MiB | C++14(O2) | 119 Bytes | 2024-4-11 19:16:52 | ||
13ms | 6.2 MiB | C++14(O2) | 112 Bytes | 2024-4-5 9:48:37 | ||
13ms | 6.2 MiB | C++14(O2) | 128 Bytes | 2025-9-7 14:13:03 | ||
13ms | 536 KiB | C++14(O2) | 114 Bytes | 2025-10-19 14:13:39 | ||
13ms | 6 MiB | C++14(O2) | 115 Bytes | 2024-7-2 18:54:42 | ||
13ms | 6.3 MiB | C++14(O2) | 133 Bytes | 2025-7-31 10:47:45 | ||
13ms | 6.1 MiB | C++14(O2) | 101 Bytes | 2025-8-14 17:19:07 | ||
13ms | 6.1 MiB | C++14(O2) | 123 Bytes | 2025-8-17 15:28:17 | ||
13ms | 6.2 MiB | C++14(O2) | 109 Bytes | 2025-9-6 14:14:26 | ||
14ms | 6.2 MiB | C++14(O2) | 122 Bytes | 2024-4-5 14:14:34 | ||
14ms | 6.2 MiB | C++14(O2) | 110 Bytes | 2025-9-27 10:14:35 | ||
14ms | 6 MiB | C++14(O2) | 112 Bytes | 2024-3-10 12:06:42 | ||
14ms | 6.2 MiB | C++14(O2) | 115 Bytes | 2024-4-10 18:52:50 | ||
14ms | 6.2 MiB | C++14(O2) | 122 Bytes | 2024-3-31 16:24:11 | ||
14ms | 6.2 MiB | C++14(O2) | 119 Bytes | 2024-6-13 19:50:48 | ||
14ms | 6 MiB | C++14(O2) | 127 Bytes | 2024-7-2 15:12:24 | ||
14ms | 6.1 MiB | C++14(O2) | 132 Bytes | 2024-5-26 20:06:28 | ||
14ms | 6.2 MiB | C++14(O2) | 109 Bytes | 2024-4-13 22:27:53 | ||
14ms | 6.2 MiB | C++14(O2) | 109 Bytes | 2024-4-5 10:49:10 | ||
14ms | 6.1 MiB | C++14(O2) | 113 Bytes | 2024-7-28 11:05:50 | ||
14ms | 6.1 MiB | C++14(O2) | 119 Bytes | 2024-4-27 11:44:11 | ||
14ms | 6.1 MiB | C++14(O2) | 118 Bytes | 2024-3-19 10:53:10 | ||
14ms | 5.9 MiB | C++14(O2) | 127 Bytes | 2024-2-2 9:46:07 | ||
14ms | 6 MiB | C++14(O2) | 115 Bytes | 2024-7-2 18:48:40 | ||
15ms | 6.2 MiB | C++14(O2) | 122 Bytes | 2025-9-6 19:14:15 | ||
15ms | 6.2 MiB | C++14(O2) | 126 Bytes | 2024-6-2 10:01:34 | ||
15ms | 6.1 MiB | C++14(O2) | 114 Bytes | 2024-5-19 11:11:43 | ||
15ms | 6.2 MiB | C++14(O2) | 129 Bytes | 2025-10-7 9:32:38 | ||
15ms | 6.3 MiB | C++14(O2) | 116 Bytes | 2025-2-23 13:59:16 | ||
15ms | 6.1 MiB | C++14(O2) | 122 Bytes | 2024-4-27 11:58:17 | ||
15ms | 6.1 MiB | C++14(O2) | 114 Bytes | 2024-5-15 13:48:03 | ||
15ms | 6.2 MiB | C++14(O2) | 124 Bytes | 2025-9-12 20:30:13 | ||
16ms | 6.2 MiB | C++14(O2) | 142 Bytes | 2025-2-22 14:44:02 | ||
16ms | 6.3 MiB | C++14(O2) | 133 Bytes | 2025-2-23 11:13:32 | ||
16ms | 6.2 MiB | C++14(O2) | 125 Bytes | 2024-4-6 9:38:03 | ||
16ms | 6.3 MiB | C++14(O2) | 120 Bytes | 2025-3-2 11:17:28 | ||
16ms | 6.3 MiB | C++14(O2) | 131 Bytes | 2025-2-28 18:54:07 | ||
16ms | 6.2 MiB | C++14(O2) | 122 Bytes | 2025-9-20 16:05:36 | ||
16ms | 6.2 MiB | C++17 | 130 Bytes | 2024-4-5 10:46:12 | ||
16ms | 6.2 MiB | C++14(O2) | 128 Bytes | 2025-2-21 19:52:43 | ||
16ms | 6.3 MiB | C++14(O2) | 130 Bytes | 2025-2-23 14:57:21 | ||
17ms | 6.3 MiB | C++14(O2) | 133 Bytes | 2025-2-26 19:38:19 | ||
18ms | 6.2 MiB | C++14(O2) | 116 Bytes | 2024-4-12 16:21:59 | ||
19ms | 6.3 MiB | C++14(O2) | 127 Bytes | 2025-3-9 16:13:00 | ||
20ms | 6.2 MiB | C++14(O2) | 128 Bytes | 2024-11-17 16:00:11 | ||
20ms | 5.9 MiB | C++14(O2) | 112 Bytes | 2024-10-13 11:00:23 | ||
20ms | 6.2 MiB | C++14(O2) | 139 Bytes | 2024-12-26 14:47:04 | ||
20ms | 6.3 MiB | C++14(O2) | 131 Bytes | 2025-4-12 9:33:26 | ||
20ms | 6.2 MiB | C++14(O2) | 124 Bytes | 2024-11-16 14:17:49 | ||
20ms | 6.2 MiB | C++14(O2) | 432 Bytes | 2024-12-26 14:38:29 | ||
21ms | 5.9 MiB | C++14(O2) | 120 Bytes | 2024-10-14 10:27:23 | ||
21ms | 6.3 MiB | C++14(O2) | 115 Bytes | 2025-7-16 14:03:09 | ||
21ms | 6.3 MiB | C++14(O2) | 108 Bytes | 2025-4-6 13:45:27 | ||
21ms | 6.2 MiB | C++14(O2) | 173 Bytes | 2024-11-23 20:11:30 | ||
21ms | 6.2 MiB | C++14(O2) | 171 Bytes | 2024-12-1 12:16:27 | ||
21ms | 6.3 MiB | C++14(O2) | 117 Bytes | 2025-6-21 13:23:32 | ||
21ms | 6.2 MiB | C++14(O2) | 122 Bytes | 2024-11-10 16:08:02 | ||
21ms | 6.2 MiB | C++14(O2) | 118 Bytes | 2024-12-26 14:37:53 | ||
22ms | 6.3 MiB | C++14(O2) | 120 Bytes | 2025-6-21 13:36:01 | ||
22ms | 6.3 MiB | C++14(O2) | 132 Bytes | 2025-7-15 16:23:06 | ||
22ms | 6.3 MiB | C++14(O2) | 120 Bytes | 2025-6-21 13:22:58 | ||
22ms | 6.3 MiB | C++14(O2) | 121 Bytes | 2025-6-21 13:23:14 | ||
22ms | 6.3 MiB | C++14(O2) | 120 Bytes | 2025-6-21 13:23:13 | ||
22ms | 6.2 MiB | C++14(O2) | 128 Bytes | 2024-12-29 13:38:21 |
Information
- ID
- 6
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 161
- Accepted
- 119
- Uploaded By