Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 44ms | 760 KiB | C++14(O2) | 176 Bytes | 2025-10-25 16:28:25 | ||
| 45ms | 504 KiB | C++14(O2) | 233 Bytes | 2026-1-3 11:45:55 | ||
| 45ms | 760 KiB | C++14(O2) | 222 Bytes | 2025-12-28 13:47:42 | ||
| 45ms | 760 KiB | C++14(O2) | 182 Bytes | 2025-12-13 16:19:57 | ||
| 46ms | 508 KiB | C++14(O2) | 232 Bytes | 2025-7-15 16:16:21 | ||
| 46ms | 508 KiB | C++14(O2) | 173 Bytes | 2025-7-23 11:50:15 | ||
| 47ms | 772 KiB | C++14(O2) | 182 Bytes | 2026-1-21 19:51:18 | ||
| 48ms | 544 KiB | C++14(O2) | 231 Bytes | 2025-10-18 11:12:13 | ||
| 48ms | 760 KiB | C++14(O2) | 226 Bytes | 2025-12-28 14:04:12 | ||
| 48ms | 548 KiB | C++14(O2) | 231 Bytes | 2025-10-7 19:25:48 | ||
| 48ms | 756 KiB | C++14(O2) | 182 Bytes | 2025-8-7 11:57:37 | ||
| 49ms | 760 KiB | C++14(O2) | 212 Bytes | 2025-12-28 13:56:36 | ||
| 49ms | 508 KiB | C++14(O2) | 182 Bytes | 2025-7-8 15:57:57 | ||
| 50ms | 552 KiB | C++14(O2) | 229 Bytes | 2025-12-21 10:55:02 | ||
| 50ms | 760 KiB | C++14(O2) | 195 Bytes | 2025-7-7 21:15:37 | ||
| 50ms | 764 KiB | C++14(O2) | 224 Bytes | 2025-7-9 10:19:01 | ||
| 50ms | 536 KiB | C++14(O2) | 181 Bytes | 2025-8-1 15:14:56 | ||
| 50ms | 644 KiB | C++14(O2) | 176 Bytes | 2025-10-25 16:40:23 | ||
| 50ms | 508 KiB | C++14(O2) | 232 Bytes | 2025-11-29 18:48:56 | ||
| 51ms | 532 KiB | C++14(O2) | 193 Bytes | 2025-11-30 14:38:47 | ||
| 51ms | 508 KiB | C++14(O2) | 185 Bytes | 2025-11-9 15:23:30 | ||
| 51ms | 552 KiB | C++14(O2) | 179 Bytes | 2026-1-17 19:33:52 | ||
| 51ms | 760 KiB | C++14(O2) | 216 Bytes | 2025-12-6 20:35:07 | ||
| 51ms | 764 KiB | C++14(O2) | 203 Bytes | 2025-11-15 11:09:45 | ||
| 51ms | 760 KiB | C++14(O2) | 173 Bytes | 2025-11-1 13:59:30 | ||
| 51ms | 760 KiB | C++14(O2) | 220 Bytes | 2025-7-8 12:04:19 | ||
| 51ms | 532 KiB | C++14(O2) | 225 Bytes | 2025-12-28 14:03:54 | ||
| 51ms | 512 KiB | C++14(O2) | 192 Bytes | 2025-11-16 18:47:42 | ||
| 52ms | 576 KiB | C++14(O2) | 176 Bytes | 2025-10-31 21:01:18 | ||
| 52ms | 552 KiB | C++14(O2) | 192 Bytes | 2026-1-7 13:51:49 | ||
| 52ms | 548 KiB | C++14(O2) | 226 Bytes | 2025-8-7 13:47:36 | ||
| 53ms | 508 KiB | C++14(O2) | 181 Bytes | 2025-11-19 22:13:26 | ||
| 54ms | 756 KiB | C++14(O2) | 195 Bytes | 2025-11-15 16:11:49 | ||
| 54ms | 760 KiB | C++14(O2) | 217 Bytes | 2025-7-25 11:16:39 | ||
| 54ms | 764 KiB | C++14(O2) | 186 Bytes | 2025-9-3 20:07:35 | ||
| 55ms | 760 KiB | C++14(O2) | 175 Bytes | 2025-7-9 11:50:02 | ||
| 55ms | 532 KiB | C++14(O2) | 249 Bytes | 2025-11-22 11:37:47 | ||
| 55ms | 768 KiB | C++14(O2) | 231 Bytes | 2025-9-13 10:39:42 | ||
| 56ms | 764 KiB | C++14(O2) | 192 Bytes | 2025-9-14 9:33:02 | ||
| 57ms | 768 KiB | C++14(O2) | 232 Bytes | 2025-8-28 10:32:11 |
- 1
Information
- ID
- 2840
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 3
- Tags
- # Submissions
- 71
- Accepted
- 37
- Uploaded By