Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
10ms | 5.9 MiB | C++14(O2) | 115 Bytes | 2024-5-8 16:59:50 | ||
10ms | 5.9 MiB | C++14(O2) | 115 Bytes | 2024-5-8 17:34:19 | ||
11ms | 6 MiB | C++14(O2) | 125 Bytes | 2024-9-16 15:02:41 | ||
11ms | 6.1 MiB | C++14(O2) | 117 Bytes | 2024-7-4 20:06:06 | ||
11ms | 6.1 MiB | C++14(O2) | 116 Bytes | 2024-5-4 19:45:53 | ||
11ms | 6.3 MiB | C++14(O2) | 130 Bytes | 2025-7-21 14:16:13 | ||
11ms | 6.3 MiB | C++14(O2) | 109 Bytes | 2025-7-17 16:37:10 | ||
11ms | 6 MiB | C++14(O2) | 122 Bytes | 2024-9-16 14:10:33 | ||
12ms | 540 KiB | C++14(O2) | 155 Bytes | 2025-10-10 19:38:24 | ||
12ms | 6.1 MiB | C++14(O2) | 115 Bytes | 2024-7-4 20:09:24 | ||
12ms | 6.2 MiB | C++14(O2) | 109 Bytes | 2025-9-20 13:40:08 | ||
12ms | 6.1 MiB | C++14(O2) | 112 Bytes | 2024-7-4 19:52:24 | ||
12ms | 6.2 MiB | C++14(O2) | 114 Bytes | 2025-9-27 14:50:25 | ||
12ms | 5.8 MiB | C++14(O2) | 109 Bytes | 2024-1-25 22:15:58 | ||
12ms | 6 MiB | C++14(O2) | 102 Bytes | 2024-7-2 9:14:29 | ||
12ms | 5.8 MiB | C++14(O2) | 122 Bytes | 2024-8-3 11:54:09 | ||
12ms | 6.2 MiB | C++14(O2) | 110 Bytes | 2024-4-14 11:25:07 | ||
12ms | 6.1 MiB | C++14(O2) | 125 Bytes | 2025-8-14 14:25:06 | ||
12ms | 6.1 MiB | C++14(O2) | 114 Bytes | 2025-8-15 15:08:21 | ||
12ms | 6.1 MiB | C++14(O2) | 109 Bytes | 2024-6-9 9:49:50 | ||
12ms | 6 MiB | C++14(O2) | 117 Bytes | 2024-7-1 11:29:58 | ||
12ms | 6.2 MiB | C++14(O2) | 114 Bytes | 2024-4-14 11:19:35 | ||
12ms | 5.9 MiB | C++14(O2) | 109 Bytes | 2024-6-30 11:39:39 | ||
12ms | 6.2 MiB | C++14(O2) | 98 Bytes | 2024-4-14 11:26:50 | ||
12ms | 6.2 MiB | C++14(O2) | 113 Bytes | 2025-9-14 14:37:10 | ||
13ms | 6.2 MiB | C++14(O2) | 113 Bytes | 2025-9-7 16:26:29 | ||
13ms | 592 KiB | C++14(O2) | 109 Bytes | 2025-10-12 16:24:15 | ||
13ms | 6 MiB | C++14(O2) | 125 Bytes | 2024-7-3 18:56:14 | ||
13ms | 6 MiB | C++14(O2) | 141 Bytes | 2024-3-3 11:22:34 | ||
13ms | 6.2 MiB | C++17 | 153 Bytes | 2024-4-5 16:02:50 | ||
13ms | 6 MiB | C++14(O2) | 122 Bytes | 2024-7-1 11:21:32 | ||
13ms | 6 MiB | C++14(O2) | 102 Bytes | 2024-7-1 10:35:56 | ||
13ms | 5.9 MiB | C++14(O2) | 133 Bytes | 2024-2-2 9:49:32 | ||
13ms | 6 MiB | C++14(O2) | 134 Bytes | 2024-4-29 20:39:37 | ||
13ms | 6.2 MiB | C++14(O2) | 133 Bytes | 2024-4-14 11:32:38 | ||
13ms | 6.2 MiB | C++14(O2) | 117 Bytes | 2025-9-20 18:03:50 | ||
13ms | 6.2 MiB | C++14(O2) | 101 Bytes | 2024-4-14 11:18:36 | ||
13ms | 6.2 MiB | C++14(O2) | 109 Bytes | 2025-9-13 14:39:44 | ||
13ms | 532 KiB | C++14(O2) | 111 Bytes | 2025-10-22 20:02:44 | ||
13ms | 6.2 MiB | C++17 | 127 Bytes | 2024-4-14 11:19:36 | ||
13ms | 6.2 MiB | C++14(O2) | 116 Bytes | 2024-4-14 11:27:23 | ||
14ms | 6.2 MiB | C++14(O2) | 118 Bytes | 2024-4-14 11:26:31 | ||
14ms | 6.1 MiB | C++14(O2) | 108 Bytes | 2024-3-19 11:14:48 | ||
14ms | 6.2 MiB | C++14(O2) | 123 Bytes | 2024-4-14 11:20:02 | ||
14ms | 6.1 MiB | C++14(O2) | 135 Bytes | 2024-5-28 20:34:51 | ||
14ms | 6 MiB | C++14(O2) | 116 Bytes | 2024-5-12 9:55:36 | ||
15ms | 6.2 MiB | C++14(O2) | 115 Bytes | 2024-4-9 21:46:12 | ||
15ms | 6.3 MiB | C++14(O2) | 123 Bytes | 2025-2-28 19:38:32 | ||
15ms | 6.3 MiB | C++14(O2) | 111 Bytes | 2025-2-23 15:42:53 | ||
15ms | 6.2 MiB | C++17 | 124 Bytes | 2024-4-14 11:19:03 | ||
15ms | 6 MiB | C++14(O2) | 108 Bytes | 2024-7-5 15:04:11 | ||
16ms | 6.2 MiB | C++14(O2) | 117 Bytes | 2025-9-13 19:08:48 | ||
16ms | 6.2 MiB | C++14(O2) | 119 Bytes | 2025-2-22 16:30:51 | ||
16ms | 6.3 MiB | C++14(O2) | 119 Bytes | 2025-3-14 19:07:52 | ||
16ms | 6.3 MiB | C++14(O2) | 108 Bytes | 2025-3-2 11:33:46 | ||
16ms | 6.3 MiB | C++14(O2) | 110 Bytes | 2025-3-1 9:48:18 | ||
16ms | 6.3 MiB | C++14(O2) | 123 Bytes | 2025-3-5 20:21:29 | ||
16ms | 6.3 MiB | C++14(O2) | 125 Bytes | 2025-3-7 22:19:32 | ||
16ms | 6.3 MiB | C++14(O2) | 110 Bytes | 2025-3-5 18:42:26 | ||
16ms | 6.3 MiB | C++14(O2) | 128 Bytes | 2025-3-19 19:42:18 | ||
16ms | 6.3 MiB | C++14(O2) | 109 Bytes | 2025-3-14 19:57:58 | ||
16ms | 6.3 MiB | C++14(O2) | 119 Bytes | 2025-3-1 10:32:21 | ||
17ms | 6.3 MiB | C++14(O2) | 123 Bytes | 2025-3-26 19:03:08 | ||
17ms | 6.3 MiB | C++14(O2) | 104 Bytes | 2025-2-26 14:56:10 | ||
17ms | 6.3 MiB | C++14(O2) | 108 Bytes | 2025-2-26 20:02:01 | ||
17ms | 6.3 MiB | C++14(O2) | 123 Bytes | 2025-3-12 19:41:57 | ||
17ms | 6.1 MiB | C++14(O2) | 115 Bytes | 2024-5-22 18:38:16 | ||
18ms | 6.1 MiB | C++14(O2) | 117 Bytes | 2024-10-19 15:06:17 | ||
18ms | 6.3 MiB | C++14(O2) | 119 Bytes | 2025-3-9 12:09:04 | ||
19ms | 6.3 MiB | C++14(O2) | 116 Bytes | 2025-6-21 17:23:08 | ||
19ms | 6.3 MiB | C++14(O2) | 117 Bytes | 2025-3-29 17:44:40 | ||
19ms | 6.2 MiB | C++14(O2) | 134 Bytes | 2024-12-29 14:40:14 | ||
19ms | 6.2 MiB | C++14(O2) | 118 Bytes | 2024-12-1 14:15:02 | ||
20ms | 6.2 MiB | C++14(O2) | 139 Bytes | 2024-3-31 17:08:28 | ||
20ms | 6.3 MiB | C++14(O2) | 119 Bytes | 2025-3-8 13:53:28 | ||
20ms | 6.3 MiB | C++14(O2) | 115 Bytes | 2025-6-21 15:51:09 | ||
20ms | 6.3 MiB | C++14(O2) | 117 Bytes | 2025-4-19 18:41:39 | ||
20ms | 5.9 MiB | C++14(O2) | 115 Bytes | 2024-10-16 7:29:45 | ||
21ms | 6.2 MiB | C++14(O2) | 117 Bytes | 2024-11-17 14:43:53 | ||
21ms | 6.3 MiB | C++14(O2) | 116 Bytes | 2025-6-21 15:36:43 | ||
21ms | 6.3 MiB | C++14(O2) | 123 Bytes | 2025-4-19 16:06:01 | ||
21ms | 6.2 MiB | C++14(O2) | 113 Bytes | 2025-1-5 12:21:14 | ||
21ms | 6.3 MiB | C++14(O2) | 123 Bytes | 2025-4-12 11:43:27 | ||
22ms | 5.9 MiB | C++14(O2) | 104 Bytes | 2024-9-22 10:49:23 | ||
22ms | 6.3 MiB | C++14(O2) | 121 Bytes | 2025-5-24 11:53:14 | ||
22ms | 6 MiB | C++14(O2) | 115 Bytes | 2024-9-21 11:18:57 | ||
22ms | 6.3 MiB | C++14(O2) | 123 Bytes | 2025-4-19 10:07:15 | ||
23ms | 6.3 MiB | C++14(O2) | 115 Bytes | 2025-6-21 16:33:02 | ||
23ms | 6 MiB | C++14(O2) | 109 Bytes | 2024-9-21 9:31:03 | ||
23ms | 6.3 MiB | C++14(O2) | 119 Bytes | 2025-5-23 21:40:46 | ||
24ms | 6.2 MiB | C++14(O2) | 114 Bytes | 2024-12-7 16:13:45 | ||
24ms | 6.3 MiB | C++14(O2) | 115 Bytes | 2025-7-1 9:32:56 | ||
24ms | 5.9 MiB | C++14(O2) | 129 Bytes | 2024-10-10 13:56:23 | ||
24ms | 5.9 MiB | C++14(O2) | 135 Bytes | 2024-10-11 15:35:08 | ||
25ms | 5.9 MiB | C++14(O2) | 109 Bytes | 2024-9-22 10:48:15 | ||
26ms | 6.3 MiB | C++14(O2) | 124 Bytes | 2025-4-6 15:35:10 | ||
26ms | 6 MiB | C++14(O2) | 132 Bytes | 2024-7-31 17:56:41 | ||
28ms | 6 MiB | C++14(O2) | 112 Bytes | 2024-8-31 23:11:43 | ||
29ms | 6.1 MiB | C++14(O2) | 115 Bytes | 2024-10-5 10:30:45 | ||
29ms | 6.3 MiB | C++14(O2) | 108 Bytes | 2025-4-6 15:18:54 |
Information
- ID
- 848
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- (None)
- # Submissions
- 191
- Accepted
- 91
- Uploaded By