Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
15ms | 6.3 MiB | C++14(O2) | 191 Bytes | 2025-7-22 9:38:18 | ||
16ms | 6.3 MiB | C++14(O2) | 329 Bytes | 2025-7-26 14:07:19 | ||
16ms | 552 KiB | C++14(O2) | 173 Bytes | 2025-10-19 10:32:41 | ||
16ms | 6.1 MiB | C++14(O2) | 332 Bytes | 2025-8-18 16:06:47 | ||
17ms | 6.1 MiB | C++14(O2) | 217 Bytes | 2025-8-14 15:11:25 | ||
17ms | 520 KiB | C++14(O2) | 198 Bytes | 2025-10-18 19:47:53 | ||
17ms | 6.3 MiB | C++14(O2) | 228 Bytes | 2025-7-23 14:11:57 | ||
17ms | 512 KiB | C++14(O2) | 210 Bytes | 2025-10-12 10:29:41 | ||
17ms | 548 KiB | C++14(O2) | 254 Bytes | 2025-10-17 19:03:26 | ||
17ms | 552 KiB | C++14(O2) | 345 Bytes | 2025-10-18 11:26:01 | ||
18ms | 6.2 MiB | C++14(O2) | 161 Bytes | 2025-9-13 16:12:37 | ||
18ms | 6.2 MiB | C++14(O2) | 228 Bytes | 2025-9-20 18:23:57 | ||
18ms | 6.2 MiB | C++14(O2) | 276 Bytes | 2025-9-14 15:19:56 | ||
18ms | 6.2 MiB | C++14(O2) | 276 Bytes | 2025-9-21 14:10:38 | ||
19ms | 6.2 MiB | C++14(O2) | 212 Bytes | 2025-10-7 14:09:58 | ||
19ms | 6.2 MiB | C++14(O2) | 163 Bytes | 2025-9-7 16:22:36 | ||
20ms | 6.2 MiB | C++14(O2) | 220 Bytes | 2025-9-13 20:14:23 | ||
21ms | 6.3 MiB | C++14(O2) | 261 Bytes | 2025-3-15 14:18:18 | ||
21ms | 6.2 MiB | C++14(O2) | 186 Bytes | 2025-9-12 14:00:14 | ||
22ms | 6.3 MiB | C++14(O2) | 172 Bytes | 2025-3-19 20:11:41 | ||
22ms | 6.3 MiB | C++14(O2) | 179 Bytes | 2025-3-14 19:48:56 | ||
23ms | 6.3 MiB | C++14(O2) | 211 Bytes | 2025-3-7 22:32:44 | ||
23ms | 6.3 MiB | C++14(O2) | 179 Bytes | 2025-3-2 11:33:54 | ||
23ms | 6.3 MiB | C++14(O2) | 260 Bytes | 2025-3-5 19:27:33 | ||
23ms | 6.3 MiB | C++14(O2) | 215 Bytes | 2025-3-20 14:29:48 | ||
24ms | 6.3 MiB | C++14(O2) | 172 Bytes | 2025-3-11 20:45:39 | ||
24ms | 6.3 MiB | C++14(O2) | 169 Bytes | 2025-3-16 10:42:16 | ||
24ms | 6.3 MiB | C++14(O2) | 172 Bytes | 2025-3-9 10:18:26 | ||
25ms | 6.3 MiB | C++14(O2) | 140 Bytes | 2025-3-12 19:05:17 | ||
25ms | 6.3 MiB | C++14(O2) | 261 Bytes | 2025-3-9 14:56:06 | ||
26ms | 6.3 MiB | C++14(O2) | 268 Bytes | 2025-3-8 15:06:06 | ||
27ms | 6.3 MiB | C++14(O2) | 177 Bytes | 2025-6-24 21:46:56 | ||
27ms | 6.3 MiB | C++14(O2) | 143 Bytes | 2025-3-21 19:07:45 | ||
27ms | 6.3 MiB | C++14(O2) | 172 Bytes | 2025-3-8 16:22:07 | ||
28ms | 6.3 MiB | C++14(O2) | 161 Bytes | 2025-3-9 14:00:12 | ||
29ms | 6.3 MiB | C++17(O2) | 174 Bytes | 2025-3-22 11:48:37 | ||
29ms | 6.3 MiB | C++14(O2) | 157 Bytes | 2025-6-28 18:37:18 | ||
29ms | 6.3 MiB | C++14(O2) | 157 Bytes | 2025-6-28 18:34:32 | ||
30ms | 6.3 MiB | C++14(O2) | 148 Bytes | 2025-7-2 17:05:53 | ||
30ms | 6.3 MiB | C++14(O2) | 189 Bytes | 2025-5-5 18:12:50 | ||
30ms | 6.3 MiB | C++14(O2) | 172 Bytes | 2025-4-2 18:53:44 | ||
30ms | 6.3 MiB | C++14(O2) | 161 Bytes | 2025-3-29 14:41:24 | ||
30ms | 6.3 MiB | C++14(O2) | 172 Bytes | 2025-4-26 10:02:32 | ||
30ms | 6.3 MiB | C++14(O2) | 134 Bytes | 2025-5-11 14:11:49 | ||
30ms | 6.3 MiB | C++14(O2) | 143 Bytes | 2025-4-6 16:09:39 | ||
30ms | 6.3 MiB | C++14(O2) | 464 Bytes | 2025-6-22 11:58:31 | ||
31ms | 6.3 MiB | C++14(O2) | 159 Bytes | 2025-7-1 16:22:42 | ||
31ms | 6.3 MiB | C++14(O2) | 165 Bytes | 2025-4-12 10:00:39 | ||
31ms | 6.3 MiB | C++14(O2) | 202 Bytes | 2025-6-14 19:16:04 | ||
31ms | 6.3 MiB | C++14(O2) | 148 Bytes | 2025-3-22 15:44:47 | ||
31ms | 6.3 MiB | C++14(O2) | 172 Bytes | 2025-4-26 11:46:17 | ||
31ms | 6.3 MiB | C++14(O2) | 191 Bytes | 2025-6-14 19:16:28 | ||
31ms | 6.3 MiB | C++14(O2) | 134 Bytes | 2025-4-13 14:47:28 | ||
31ms | 6.3 MiB | C++14(O2) | 204 Bytes | 2025-5-25 11:15:47 | ||
32ms | 6.3 MiB | C++14(O2) | 172 Bytes | 2025-4-19 11:11:02 | ||
32ms | 6.3 MiB | C++14(O2) | 148 Bytes | 2025-7-2 17:05:00 | ||
32ms | 6.3 MiB | C++14(O2) | 179 Bytes | 2025-4-17 15:12:21 | ||
33ms | 6.2 MiB | C++14(O2) | 174 Bytes | 2025-4-26 11:39:12 | ||
33ms | 6.3 MiB | C++14(O2) | 269 Bytes | 2025-5-16 19:51:19 | ||
33ms | 6.3 MiB | C++14(O2) | 172 Bytes | 2025-5-7 17:22:10 | ||
35ms | 6.3 MiB | C++14(O2) | 215 Bytes | 2025-5-27 8:05:46 | ||
35ms | 6.3 MiB | C++14(O2) | 189 Bytes | 2025-5-23 21:44:23 | ||
36ms | 6.3 MiB | C++14(O2) | 295 Bytes | 2025-4-7 18:15:14 | ||
39ms | 6.3 MiB | C++14(O2) | 205 Bytes | 2025-5-22 18:07:13 |
- 1
Information
- ID
- 2322
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 129
- Accepted
- 56
- Uploaded By