Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 14ms | 6.3 MiB | C++14(O2) | 270 Bytes | 2025-7-28 9:33:45 | ||
| 14ms | 6.3 MiB | C++14(O2) | 222 Bytes | 2025-7-25 15:50:23 | ||
| 14ms | 6.1 MiB | C++14(O2) | 239 Bytes | 2025-8-18 14:54:36 | ||
| 14ms | 6.3 MiB | C++14(O2) | 234 Bytes | 2025-7-21 9:49:55 | ||
| 15ms | 540 KiB | C++14(O2) | 246 Bytes | 2025-12-6 20:42:16 | ||
| 15ms | 6.3 MiB | C++14(O2) | 239 Bytes | 2025-7-18 16:36:50 | ||
| 15ms | 548 KiB | C++14(O2) | 325 Bytes | 2025-10-18 19:29:33 | ||
| 15ms | 6.3 MiB | C++14(O2) | 234 Bytes | 2025-7-23 10:33:54 | ||
| 15ms | 796 KiB | C++14(O2) | 239 Bytes | 2025-11-2 14:45:11 | ||
| 15ms | 552 KiB | C++14(O2) | 225 Bytes | 2025-10-25 16:17:36 | ||
| 16ms | 6.3 MiB | C++14(O2) | 392 Bytes | 2025-7-21 21:38:19 | ||
| 16ms | 548 KiB | C++14(O2) | 222 Bytes | 2025-11-1 13:48:42 | ||
| 16ms | 532 KiB | C++14(O2) | 310 Bytes | 2025-10-19 16:18:11 | ||
| 17ms | 544 KiB | C++14(O2) | 278 Bytes | 2025-10-12 16:17:09 | ||
| 17ms | 6.3 MiB | C++14(O2) | 390 Bytes | 2025-7-17 16:32:03 | ||
| 18ms | 6.2 MiB | C++14(O2) | 219 Bytes | 2025-8-20 19:19:32 | ||
| 20ms | 6.3 MiB | C++14(O2) | 296 Bytes | 2025-3-2 16:16:07 | ||
| 20ms | 6.3 MiB | C++14(O2) | 249 Bytes | 2025-3-2 16:32:27 | ||
| 20ms | 6.3 MiB | C++14(O2) | 401 Bytes | 2025-3-15 11:49:16 | ||
| 20ms | 6.3 MiB | C++14(O2) | 221 Bytes | 2025-3-16 15:48:29 | ||
| 20ms | 6.3 MiB | C++14(O2) | 175 Bytes | 2025-3-1 15:32:53 | ||
| 21ms | 6.3 MiB | C++14(O2) | 295 Bytes | 2025-2-28 14:05:25 | ||
| 21ms | 6.3 MiB | C++14(O2) | 449 Bytes | 2025-3-15 16:21:04 | ||
| 22ms | 6.3 MiB | C++14(O2) | 197 Bytes | 2025-3-4 9:41:59 | ||
| 23ms | 6.3 MiB | C++14(O2) | 228 Bytes | 2025-5-14 18:47:36 | ||
| 25ms | 6.3 MiB | C++14(O2) | 239 Bytes | 2025-5-25 9:19:48 | ||
| 25ms | 6.3 MiB | C++14(O2) | 399 Bytes | 2025-6-14 10:22:27 | ||
| 25ms | 6.3 MiB | C++14(O2) | 221 Bytes | 2025-7-3 9:34:49 | ||
| 25ms | 6.3 MiB | C++14(O2) | 261 Bytes | 2025-7-8 10:02:08 | ||
| 25ms | 6.3 MiB | C++14(O2) | 327 Bytes | 2025-4-16 19:56:21 | ||
| 26ms | 6.3 MiB | C++14(O2) | 215 Bytes | 2025-5-25 14:47:23 | ||
| 26ms | 6.3 MiB | C++17(O2) | 222 Bytes | 2025-3-29 11:59:53 | ||
| 26ms | 6.3 MiB | C++14(O2) | 298 Bytes | 2025-5-9 20:17:36 | ||
| 26ms | 6.3 MiB | C++14(O2) | 233 Bytes | 2025-7-3 9:23:25 | ||
| 26ms | 6.3 MiB | C++14(O2) | 265 Bytes | 2025-4-19 11:04:16 | ||
| 26ms | 6.3 MiB | C++14(O2) | 221 Bytes | 2025-7-4 11:14:44 | ||
| 27ms | 6.3 MiB | C++14(O2) | 231 Bytes | 2025-6-28 11:19:07 | ||
| 27ms | 6.3 MiB | C++14(O2) | 221 Bytes | 2025-5-17 9:18:08 | ||
| 28ms | 6.3 MiB | C++14(O2) | 221 Bytes | 2025-7-7 11:36:39 | ||
| 28ms | 6.3 MiB | C++14(O2) | 217 Bytes | 2025-5-18 15:49:48 | ||
| 28ms | 6.3 MiB | C++14(O2) | 254 Bytes | 2025-5-17 13:56:24 | ||
| 28ms | 6.3 MiB | C++14(O2) | 221 Bytes | 2025-7-8 10:06:29 | ||
| 29ms | 6.3 MiB | C++14(O2) | 283 Bytes | 2025-4-26 16:21:44 | ||
| 29ms | 6.3 MiB | C++14(O2) | 222 Bytes | 2025-5-10 14:50:48 | ||
| 30ms | 6.3 MiB | C++14(O2) | 259 Bytes | 2025-5-23 20:21:51 | ||
| 32ms | 6.3 MiB | C++14(O2) | 221 Bytes | 2025-6-6 18:04:50 | ||
| 32ms | 6.3 MiB | C++14(O2) | 221 Bytes | 2025-5-23 20:19:28 | ||
| 38ms | 6.3 MiB | C++14(O2) | 398 Bytes | 2025-5-24 11:49:41 |
- 1
Information
- ID
- 2316
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 152
- Accepted
- 43
- Uploaded By