Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 183ms | 6.3 MiB | C++14(O2) | 291 Bytes | 2025-7-22 10:44:55 | ||
| 186ms | 6.3 MiB | C++14(O2) | 365 Bytes | 2025-8-6 13:48:24 | ||
| 187ms | 6.3 MiB | C++14(O2) | 273 Bytes | 2025-7-23 11:15:03 | ||
| 190ms | 6.3 MiB | C++14(O2) | 370 Bytes | 2025-7-24 11:56:04 | ||
| 190ms | 6.2 MiB | C++14(O2) | 283 Bytes | 2025-9-13 11:05:01 | ||
| 200ms | 6.2 MiB | C++14(O2) | 273 Bytes | 2025-9-14 16:11:42 | ||
| 202ms | 6.3 MiB | C++14(O2) | 276 Bytes | 2025-8-5 11:43:19 | ||
| 204ms | 6.3 MiB | C++14(O2) | 271 Bytes | 2025-7-25 9:18:58 | ||
| 208ms | 6.2 MiB | C++14(O2) | 238 Bytes | 2025-9-27 15:53:56 | ||
| 218ms | 6.2 MiB | C++14(O2) | 693 Bytes | 2025-9-19 20:38:55 | ||
| 225ms | 6.2 MiB | C++14(O2) | 284 Bytes | 2025-9-27 15:24:34 | ||
| 288ms | 6.3 MiB | C++14(O2) | 251 Bytes | 2025-7-9 9:10:13 | ||
| 292ms | 6.3 MiB | C++14(O2) | 273 Bytes | 2025-7-9 10:26:16 | ||
| 292ms | 2.4 MiB | C++14(O2) | 470 Bytes | 2025-11-15 16:56:00 | ||
| 293ms | 540 KiB | C++14(O2) | 298 Bytes | 2025-11-1 20:19:21 | ||
| 294ms | 6.3 MiB | C++14(O2) | 296 Bytes | 2025-3-26 16:18:03 | ||
| 297ms | 2.4 MiB | C++14(O2) | 298 Bytes | 2025-11-16 18:45:41 | ||
| 297ms | 6.3 MiB | C++14(O2) | 276 Bytes | 2025-6-28 14:57:17 | ||
| 299ms | 1.7 MiB | C++14(O2) | 329 Bytes | 2025-11-23 15:43:58 | ||
| 299ms | 6.3 MiB | C++14(O2) | 299 Bytes | 2025-6-19 19:57:45 | ||
| 300ms | 6.3 MiB | C++14(O2) | 252 Bytes | 2025-7-9 11:55:57 | ||
| 300ms | 6.3 MiB | C++14(O2) | 298 Bytes | 2025-7-17 11:53:27 | ||
| 300ms | 544 KiB | C++14(O2) | 248 Bytes | 2025-11-23 14:13:48 | ||
| 300ms | 6.3 MiB | C++14(O2) | 272 Bytes | 2025-7-2 14:38:00 | ||
| 301ms | 6.3 MiB | C++14(O2) | 335 Bytes | 2025-3-29 13:59:12 | ||
| 304ms | 6.3 MiB | C++14(O2) | 302 Bytes | 2025-7-7 9:26:40 | ||
| 305ms | 6.3 MiB | C++14(O2) | 298 Bytes | 2025-6-22 10:30:49 | ||
| 307ms | 6.3 MiB | C++14(O2) | 273 Bytes | 2025-7-1 14:33:49 | ||
| 309ms | 6.3 MiB | C++14(O2) | 273 Bytes | 2025-6-7 10:06:10 | ||
| 311ms | 6.3 MiB | C++14(O2) | 231 Bytes | 2025-5-11 14:35:48 | ||
| 312ms | 6.3 MiB | C++14(O2) | 246 Bytes | 2025-6-22 15:38:23 | ||
| 313ms | 6.3 MiB | C++14(O2) | 362 Bytes | 2025-4-12 14:07:20 | ||
| 313ms | 6.3 MiB | C++14(O2) | 229 Bytes | 2025-4-20 15:14:10 | ||
| 316ms | 756 KiB | C++14(O2) | 273 Bytes | 2025-11-2 15:22:27 | ||
| 317ms | 6.3 MiB | C++14(O2) | 271 Bytes | 2025-6-7 9:46:57 | ||
| 319ms | 6.3 MiB | C++14(O2) | 280 Bytes | 2025-3-30 16:13:55 | ||
| 319ms | 6.3 MiB | C++14(O2) | 298 Bytes | 2025-6-7 11:35:55 | ||
| 320ms | 6.3 MiB | C++14(O2) | 272 Bytes | 2025-7-7 9:26:42 | ||
| 322ms | 6.3 MiB | C++14(O2) | 522 Bytes | 2025-4-28 20:44:40 | ||
| 324ms | 6.3 MiB | C++14(O2) | 332 Bytes | 2025-6-8 11:49:34 | ||
| 327ms | 6.3 MiB | C++14(O2) | 393 Bytes | 2025-4-5 9:41:28 | ||
| 335ms | 6.3 MiB | C++14(O2) | 348 Bytes | 2025-4-5 14:48:17 | ||
| 338ms | 6.3 MiB | C++14(O2) | 272 Bytes | 2025-6-7 9:21:31 | ||
| 370ms | 6.3 MiB | C++14(O2) | 271 Bytes | 2025-5-21 20:15:42 | ||
| 372ms | 6.3 MiB | C++14(O2) | 341 Bytes | 2025-7-8 11:13:46 | ||
| 457ms | 11.9 MiB | C++14(O2) | 283 Bytes | 2025-5-1 19:14:17 |
- 1
Information
- ID
- 2352
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 145
- Accepted
- 38
- Uploaded By