Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 11ms | 6.1 MiB | C++14(O2) | 325 Bytes | 2024-5-4 18:39:43 | ||
| 11ms | 6.1 MiB | C++14(O2) | 325 Bytes | 2024-5-4 18:36:20 | ||
| 14ms | 6.3 MiB | C++14(O2) | 273 Bytes | 2025-8-5 11:57:39 | ||
| 35ms | 640 KiB | C++14(O2) | 252 Bytes | 2025-12-5 23:04:04 | ||
| 36ms | 652 KiB | C++14(O2) | 233 Bytes | 2025-11-23 15:43:43 | ||
| 38ms | 636 KiB | C++14(O2) | 296 Bytes | 2025-11-15 11:58:45 | ||
| 38ms | 628 KiB | C++14(O2) | 256 Bytes | 2025-11-26 20:18:23 | ||
| 39ms | 596 KiB | C++14(O2) | 297 Bytes | 2025-10-18 11:44:14 | ||
| 41ms | 676 KiB | C++14(O2) | 317 Bytes | 2025-11-16 10:13:43 | ||
| 43ms | 6.1 MiB | C++14(O2) | 352 Bytes | 2024-7-12 9:09:54 | ||
| 44ms | 6 MiB | C++14(O2) | 315 Bytes | 2024-3-1 15:33:31 | ||
| 44ms | 5.8 MiB | C++14(O2) | 284 Bytes | 2024-6-22 18:40:10 | ||
| 46ms | 6.1 MiB | C++14(O2) | 273 Bytes | 2024-5-26 17:08:01 | ||
| 46ms | 6.1 MiB | C++14(O2) | 304 Bytes | 2024-5-18 10:06:25 | ||
| 46ms | 6.1 MiB | C++14(O2) | 334 Bytes | 2024-3-22 20:12:00 | ||
| 50ms | 6 MiB | C++14(O2) | 264 Bytes | 2024-3-12 21:40:46 | ||
| 51ms | 6.1 MiB | C++14(O2) | 270 Bytes | 2024-5-26 11:33:23 | ||
| 51ms | 6 MiB | C++14(O2) | 297 Bytes | 2025-8-13 15:23:49 | ||
| 51ms | 6.2 MiB | C++14(O2) | 290 Bytes | 2025-9-27 13:58:17 | ||
| 55ms | 6.1 MiB | C++14(O2) | 291 Bytes | 2024-7-17 15:38:50 | ||
| 59ms | 6.1 MiB | C++14(O2) | 291 Bytes | 2024-7-4 11:13:27 | ||
| 61ms | 6.3 MiB | C++14(O2) | 273 Bytes | 2025-2-23 9:46:44 | ||
| 61ms | 6.2 MiB | C++14(O2) | 267 Bytes | 2024-11-19 21:49:05 | ||
| 63ms | 6.3 MiB | C++14(O2) | 273 Bytes | 2025-7-3 9:28:10 | ||
| 63ms | 6.3 MiB | C++14(O2) | 275 Bytes | 2025-2-23 9:55:44 | ||
| 63ms | 6.2 MiB | C++14(O2) | 273 Bytes | 2024-11-23 9:39:44 | ||
| 63ms | 6.2 MiB | C++14(O2) | 250 Bytes | 2024-11-17 17:53:24 | ||
| 64ms | 6.2 MiB | C++14(O2) | 286 Bytes | 2024-11-3 11:44:40 | ||
| 64ms | 6.3 MiB | C++14(O2) | 273 Bytes | 2025-6-14 9:19:48 | ||
| 64ms | 6.3 MiB | C++14(O2) | 246 Bytes | 2025-3-1 11:11:13 | ||
| 65ms | 6.3 MiB | C++14(O2) | 332 Bytes | 2025-7-15 9:33:34 | ||
| 65ms | 6.2 MiB | C++14(O2) | 315 Bytes | 2024-11-10 11:21:03 | ||
| 65ms | 6.2 MiB | C++14(O2) | 291 Bytes | 2024-12-7 14:00:38 | ||
| 68ms | 6.3 MiB | C++14(O2) | 297 Bytes | 2025-1-21 10:54:04 | ||
| 69ms | 6.2 MiB | C++14(O2) | 331 Bytes | 2025-1-13 11:09:44 | ||
| 71ms | 6.2 MiB | C++14(O2) | 295 Bytes | 2024-12-14 14:09:28 | ||
| 71ms | 6.2 MiB | C++14(O2) | 273 Bytes | 2024-12-14 11:40:34 | ||
| 73ms | 6.2 MiB | C++14(O2) | 327 Bytes | 2024-11-15 19:55:16 | ||
| 76ms | 6.2 MiB | C++14(O2) | 295 Bytes | 2025-1-18 11:35:05 | ||
| 144ms | 6.1 MiB | C++14(O2) | 429 Bytes | 2024-3-20 19:47:56 | ||
| 146ms | 6.3 MiB | C++14(O2) | 336 Bytes | 2025-8-6 11:27:22 | ||
| 147ms | 6 MiB | C++17(O2) | 395 Bytes | 2024-3-9 9:23:39 | ||
| 156ms | 6 MiB | C++14(O2) | 322 Bytes | 2024-3-9 15:54:11 | ||
| 158ms | 6.2 MiB | C++14(O2) | 469 Bytes | 2024-6-7 20:01:30 | ||
| 164ms | 6.1 MiB | C++14(O2) | 454 Bytes | 2024-7-15 11:16:18 | ||
| 166ms | 6.1 MiB | C++14(O2) | 313 Bytes | 2025-10-4 9:44:13 | ||
| 168ms | 6 MiB | C++14(O2) | 470 Bytes | 2024-3-17 10:16:01 | ||
| 169ms | 6.2 MiB | C++14(O2) | 360 Bytes | 2025-9-14 9:45:38 | ||
| 171ms | 6 MiB | C++14(O2) | 345 Bytes | 2024-7-3 9:35:48 | ||
| 193ms | 5.9 MiB | C++14(O2) | 350 Bytes | 2024-4-19 19:12:40 | ||
| 195ms | 5.9 MiB | C++14(O2) | 348 Bytes | 2024-4-19 19:01:35 | ||
| 198ms | 5.9 MiB | C++14(O2) | 417 Bytes | 2024-5-10 10:50:40 | ||
| 201ms | 6.3 MiB | C++14(O2) | 279 Bytes | 2025-6-29 15:55:00 | ||
| 208ms | 648 KiB | C++14(O2) | 423 Bytes | 2025-11-8 10:33:00 | ||
| 211ms | 640 KiB | C++14(O2) | 377 Bytes | 2025-11-16 18:53:31 | ||
| 222ms | 5.9 MiB | C++14(O2) | 350 Bytes | 2024-4-19 19:09:02 | ||
| 222ms | 5.9 MiB | C++14(O2) | 378 Bytes | 2024-1-26 21:36:32 | ||
| 239ms | 6.3 MiB | C++14(O2) | 505 Bytes | 2025-3-3 18:15:15 | ||
| 241ms | 6.1 MiB | C++14(O2) | 379 Bytes | 2024-5-17 19:21:24 | ||
| 242ms | 6 MiB | C++14(O2) | 343 Bytes | 2024-3-3 14:05:21 | ||
| 256ms | 6.3 MiB | C++14(O2) | 384 Bytes | 2025-2-23 10:19:27 | ||
| 263ms | 6.3 MiB | C++14(O2) | 368 Bytes | 2025-6-29 11:50:35 | ||
| 305ms | 6.2 MiB | C++14(O2) | 345 Bytes | 2025-1-14 10:44:43 | ||
| 322ms | 5.9 MiB | C++14(O2) | 429 Bytes | 2024-10-12 18:24:06 | ||
| 324ms | 6.1 MiB | C++14(O2) | 516 Bytes | 2024-11-3 6:24:06 |
- 1
Information
- ID
- 898
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 1
- Tags
- (None)
- # Submissions
- 108
- Accepted
- 54
- Uploaded By