ID Problem Show tags Hide tags AC / Tried Difficulty
3384 3384   Bubble Sort Rounds I 0 / 0 (None)
3385 3385   Bubble Sort Rounds II 0 / 0 (None)
3386 3386   System of Linear Equations 0 / 0 (None)
3387 3387   Collecting Numbers Distribution 0 / 0 (None)
3388 3388   Bus Companies 0 / 0 (None)
3389 3389   Replace with Difference 0 / 0 (None)
3390 3390   GCD Subsets 0 / 0 (None)
3391 3391   Range Interval Queries 0 / 0 (None)
3392 3392   Counting LCM Arrays 0 / 0 (None)
3393 3393   Beautiful Permutation II 0 / 0 (None)
3394 3394   Distinct Values Splits 0 / 0 (None)
3395 3395   Maximum Xor Subset 0 / 0 (None)
3396 3396   K Subset Xors 0 / 0 (None)
3397 3397   Square Subsets 0 / 0 (None)
3398 3398   Xor Pyramid Diagonal 0 / 0 (None)
3399 3399   Xor Pyramid Row 0 / 0 (None)
3400 3400   Number of Subset Xors 0 / 0 (None)
3401 3401   Water Containers Moves 0 / 0 (None)
3402 3402   Water Containers Queries 0 / 0 (None)
3403 3403   Bouncing Ball Steps 0 / 0 (None)
3404 3404   Bouncing Ball Cycle 0 / 0 (None)
3405 3405   Knight Moves Grid 0 / 0 (None)
3406 3406   Knight Moves Queries 0 / 0 (None)
3407 3407   Sliding Window Mex 0 / 0 (None)
3408 3408   Sliding Window Sum 0 / 0 (None)
3409 3409   Sliding Window Minimum 0 / 0 (None)
3410 3410   Sliding Window Distinct Values 0 / 0 (None)
3411 3411   Sliding Window Inversions 0 / 0 (None)
3412 3412   Sliding Window Mode 0 / 0 (None)
3413 3413   Inverse Suffix Array 0 / 0 (None)
3414 3414   Subarray Sum Queries II 0 / 0 (None)
3415 3415   Sliding Window Advertisement 0 / 0 (None)
3416 3416   Permuted Binary Strings 0 / 0 (None)
3417 3417   Tournament Graph Distribution 0 / 0 (None)
3418 3418   All Subarray Xors 0 / 0 (None)
3419 3419   Colored Chairs 0 / 0 (None)
3420 3420   Subarray Sum Constraints 0 / 0 (None)
3421 3421   Maximum Average Subarrays 0 / 0 (None)
3422 3422   Subsets with Fixed Average 0 / 0 (None)
3423 3423   Nearest Shops 0 / 0 (None)
3424 3424   Visible Buildings Queries 0 / 0 (None)
3425 3425   K-th Highest Score 0 / 0 (None)
3426 3426   Nearest Campsites I 0 / 0 (None)
3427 3427   Nearest Campsites II 0 / 0 (None)
3428 3428   Graph Coloring 0 / 0 (None)
3429 3429   Grid Coloring I 0 / 0 (None)
3430 3430   Grid Coloring II 0 / 0 (None)
3431 3431   Mountain Range 0 / 0 (None)
3432 3432   Sum of Four Squares 0 / 0 (None)
3433 3433   Distinct Values Queries II 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.