ID Problem Show tags Hide tags AC / Tried Difficulty
3264 3264   List Removals 0 / 0 (None)
3265 3265   Planets Queries I 0 / 0 (None)
3266 3266   Planets Cycles 0 / 0 (None)
3267 3267   Creating Offices 0 / 0 (None)
3268 3268   String Matching 0 / 0 (None)
3269 3269   Coin Piles 0 / 0 (None)
3270 3270   Palindrome Reorder 0 / 0 (None)
3271 3271   Acyclic Graph Edges 0 / 0 (None)
3272 3272   Course Schedule II 0 / 0 (None)
3273 3273   Bracket Sequences I 0 / 0 (None)
3274 3274   Cut and Paste 0 / 0 (None)
3275 3275   Substring Reversals 0 / 0 (None)
3276 3276   Reversals and Sums 0 / 0 (None)
3277 3277   Reversal Sorting 0 / 0 (None)
3278 3278   Necessary Roads 0 / 0 (None)
3279 3279   Necessary Cities 0 / 0 (None)
3280 3280   Eulerian Subgraphs 0 / 0 (None)
3281 3281   Finding a Centroid 0 / 0 (None)
3282 3282   Fixed-Length Paths I 0 / 0 (None)
3283 3283   Fixed-Length Paths II 0 / 0 (None)
3284 3284   Monster Game I 0 / 0 (None)
3285 3285   Monster Game II 0 / 0 (None)
3286 3286   Subarray Squares 0 / 0 (None)
3287 3287   Houses and Schools 0 / 0 (None)
3288 3288   Knuth Division 0 / 0 (None)
3289 3289   New Roads Queries 0 / 0 (None)
3290 3290   Finding Patterns 0 / 0 (None)
3291 3291   Counting Patterns 0 / 0 (None)
3292 3292   Pattern Positions 0 / 0 (None)
3293 3293   Distinct Substrings 0 / 0 (None)
3294 3294   Repeating Substring 0 / 0 (None)
3295 3295   String Functions 0 / 0 (None)
3296 3296   Substring Order I 0 / 0 (None)
3297 3297   Substring Order II 0 / 0 (None)
3298 3298   Substring Distribution 0 / 0 (None)
3299 3299   Apples and Bananas 0 / 0 (None)
3300 3300   One Bit Positions 0 / 0 (None)
3301 3301   Signal Processing 0 / 0 (None)
3302 3302   Bit Substrings 0 / 0 (None)
3303 3303   Parcel Delivery 0 / 0 (None)
3304 3304   Task Assignment 0 / 0 (None)
3305 3305   Distinct Routes II 0 / 0 (None)
3306 3306   Grid Puzzle II 0 / 0 (None)
3307 3307   Increasing Array II 0 / 0 (None)
3308 3308   Dynamic Connectivity 0 / 0 (None)
3309 3309   Path Queries II 0 / 0 (None)
3310 3310   Hamming Distance 0 / 0 (None)
3311 3311   Corner Subgrid Count 0 / 0 (None)
3312 3312   Reachable Nodes 0 / 0 (None)
3313 3313   Reachability Queries 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.